Sizing Chart
BECK & HERSEY
Jacket | S | M | L | XL |
Chest (inches) | 36-38 | 38-40 | 40-42 | 42-44 |
Length (inches) | 27.5 | 28 | 28.5 | 29 |
Joggers | S | M | L | XL | XXL |
Waist (inches) | 30 | 32 | 34 | 36 | 38 |
Length (inches) | 28 | 28.5 | 29 | 29.5 | 30 |
Hoodie | S | M | L | XL | XXL |
Chest (inches) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Length (inches) | 27.5 | 28 | 28.5 | 29 | 29.5 |
Tee | S | M | L | XL | XXL |
Chest (inches) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Length (inches) | 29 | 29.5 | 30 | 30.5 | 31 |
SEEK
Jacket | S | M | L | XL |
Chest (inches) | 40 | 42.5 | 45 | 47.5 |
Length (inches) | 27.5 | 28 | 28.5 | 29 |
Joggers | S | M | L | XL | XXL |
Waist (inches) | 30 | 32 | 34 | 36 | 38 |
Length (inches) | 28 | 28.5 | 29 | 29.5 | 30 |
Hoodie | S | M | L | XL | XXL |
Chest (inches) | 39 | 41 | 43 | 45 | 47 |
Length (inches) | 27.5 | 28 | 28.5 | 29 | 29.5 |
Tee | S | M | L | XL | XXL |
Chest (inches) | 39 | 41 | 43 | 45 | 47 |
Length (inches) | 29 | 29.5 | 30 | 30.5 | 31 |
ALPHALAB
Jacket | S | M | L | XL |
Chest (inches) | 40 | 42.5 | 45 | 47.5 |
Length (inches) | 27.5 | 28 | 28.5 | 29 |
Joggers | S | M | L | XL | XXL |
Waist (inches) | 30 | 32 | 34 | 36 | 38 |
Length (inches) | 28 | 28.5 | 29 | 29.5 | 30 |
Hoodie | S | M | L | XL | XXL |
Chest (inches) | 39 | 41 | 43 | 45 | 47 |
Length (inches) | 27.5 | 28 | 28.5 | 29 | 29.5 |
Tee | S | M | L | XL | XXL |
Chest (inches) | 39 | 41 | 43 | 45 | 47 |
Length (inches) | 29 | 29.5 | 30 | 30.5 | 31 |
BECK & HERSEY WOMEN
WOMENSWEAR | BUST (INCHES) | WAIST (INCHES) | INSIDE LEG (INCHES) |
SIZE 8 | 32 | 26 | 28 |
SIZE 10 | 33 | 28 | 28-29 |
SIZE 12 | 35 | 30 | 29 |
SIZE 14 | 37 | 32 | 29-30 |
SIZE 16 | 39 | 34 | 30-31 |
KOMMON UNIVERSE
Sweatshirt | S | M | L | XL | XXL |
Chest (inches) | 39 | 41 | 43 | 45 | 47 |
Length (inches) | 27.5 | 28 | 28.5 | 29 | 29.5 |
HACK
Sweatshirt | S | M | L | XL | XXL |
Chest (inches) | 39 | 41 | 43 | 45 | 47 |
Length (inches) | 27.5 | 28 | 28.5 | 29 | 29.5 |
*APPROX SIZES ONLY